Electric Chain Hoist
The Lodestar VS combines the Lodestar’s design with features such as premier Magnetek® variable frequency drives and Intelli-Connect™ Diagnostic and Analytic technology.
Product Specs
Product Code | Capacity (tons) | Control Type | Lift Speed (FPM) | Motor HP | Load Chain | Weight (lbs.) | List Price | Your Price | |
---|---|---|---|---|---|---|---|---|---|
LV01321D102MA | 1/8 | 2-Step, Multi-Step | 32 | 1/2 | 1 | 75 | $3,732.00 | $2,985.60 | REQUEST QUOTE |
LV01321D103VA | 1/8 | 3-Step, Infinite Variable | 32 | 1/2 | 1 | 75 | $4,015.00 | $3,212.00 | REQUEST QUOTE |
LV01601D102MA | 1/8 | 2-Step, Multi-Step | 60 | 1/2 | 1 | 75 | $4,150.00 | $3,320.00 | REQUEST QUOTE |
LV01601D103VA | 1/8 | 3-Step, Infinite Variable | 60 | 1/2 | 1 | 75 | $4,433.00 | $3,546.40 | REQUEST QUOTE |
LV02161D102MA | 1/4 | 2-Step, Multi-Step | 16 | 1/2 | 1 | 75 | $4,294.00 | $3,435.20 | REQUEST QUOTE |
LV02161D103VA | 1/4 | 3-Step, Infinite Variable | 16 | 1/2 | 1 | 75 | $4,577.00 | $3,661.60 | REQUEST QUOTE |
LV02321D102MA | 1/4 | 2-Step, Multi-Step | 32 | 1/2 | 1 | 75 | $4,507.00 | $3,605.60 | REQUEST QUOTE |
LV02321D103VA | 1/4 | 3-Step, Infinite Variable | 32 | 1/2 | 1 | 75 | $4,790.00 | $3,832.00 | REQUEST QUOTE |
LV05082D102MA | 1/2 | 2-Step, Multi-Step | 8 | 1/2 | 2 | 90 | $4,733.00 | $3,786.40 | REQUEST QUOTE |
LV05082D103VA | 1/2 | 3-Step, Infinite Variable | 8 | 1/2 | 2 | 90 | $5,016.00 | $4,012.80 | REQUEST QUOTE |
LV05161D102MA | 1/2 | 2-Step, Multi-Step | 16 | 1/2 | 1 | 75 | $4,876.00 | $3,900.80 | REQUEST QUOTE |
LV05161D103VA | 1/2 | 3-Step, Infinite Variable | 16 | 1/2 | 1 | 75 | $5,159.00 | $4,127.20 | REQUEST QUOTE |
LV05321D102MA | 1/2 | 2-Step, Multi-Step | 32 | 1 | 1 | 135 | $6,057.00 | $4,845.60 | REQUEST QUOTE |
LV05321D103VA | 1/2 | 3-Step, Infinite Variable | 32 | 1 | 1 | 135 | $6,340.00 | $5,072.00 | REQUEST QUOTE |
LV10082D102MA | 1 | 2-Step, Multi-Step | 8 | 1/2 | 2 | 90 | $5,157.00 | $4,125.60 | REQUEST QUOTE |
LV10082D103VA | 1 | 3-Step, Infinite Variable | 8 | 1/2 | 2 | 90 | $5,440.00 | $4,352.00 | REQUEST QUOTE |
LV10161D102MA | 1 | 2-Step, Multi-Step | 16 | 1 | 1 | 135 | $6,100.00 | $4,880.00 | REQUEST QUOTE |
LV10161D103VA | 1 | 3-Step, Infinite Variable | 16 | 1 | 1 | 135 | $6,383.00 | $5,106.40 | REQUEST QUOTE |
LV20082D102MA | 2 | 2-Step, Multi-Step | 8 | 1 | 2 | 155 | $7,284.00 | $5,827.20 | REQUEST QUOTE |
LV20082D103VA | 2 | 3-Step, Infinite Variable | 8 | 1 | 2 | 155 | $7,567.00 | $6,053.60 | REQUEST QUOTE |
LV30053D102MA | 3 | 2-Step, Multi-Step | 5.5 | 1 | 3 | 180 | $8,708.00 | $6,966.40 | REQUEST QUOTE |
LV30053D103VA | 3 | 3-Step, Infinite Variable | 5.5 | 1 | 3 | 180 | $8,991.00 | $7,192.80 | REQUEST QUOTE |
Features & Benefits