Electric Chain Hoist

CM Powerstar Hoist

The CM Powerstar is a space saving alternative to wire rope hoists for high speed lifting. This heavy-duty hoist is built to maintain its strength and power year after year.

powerstar hoist

Product Specs

Powerstar Options

Product Code Capacity (tons) Lift Speed (FPM) Hoist HP Load Chain List Price Your Price
7300 2 20 5 1 $24,506.00 $19,604.80 REQUEST QUOTE
7001 2 24 5 1 $24,506.00 $19,604.80 REQUEST QUOTE
7304 2 32 5 1 $26,443.00 $21,154.40 REQUEST QUOTE
7005 2 40 5 1 $26,443.00 $21,154.40 REQUEST QUOTE
7308 2 48 7.5 1 $29,047.00 $23,237.60 REQUEST QUOTE
7312 3 20 5 1 $26,082.00 $20,865.60 REQUEST QUOTE
7009 3 24 5 1 $26,082.00 $20,865.60 REQUEST QUOTE
7316 3 32 7.5 1 $27,235.00 $21,788.00 REQUEST QUOTE
7013 3 40 7.5 1 $27,235.00 $21,788.00 REQUEST QUOTE
7320 4 10 5 2 $28,241.00 $22,592.80 REQUEST QUOTE
7324 4 12 5 2 $28,241.00 $22,592.80 REQUEST QUOTE
7328 4 16 5 2 $28,241.00 $22,592.80 REQUEST QUOTE
7332 4 20 7.5 2 $29,211.00 $23,368.80 REQUEST QUOTE
7336 4 24 7.5 2 $29,211.00 $23,368.80 REQUEST QUOTE
7340 5 10 5 2 $28,241.00 $22,592.80 REQUEST QUOTE
7344 5 12 5 2 $28,241.00 $22,592.80 REQUEST QUOTE
7029 5 16 5 2 $28,241.00 $22,592.80 REQUEST QUOTE
7348 5 20 7.5 2 $29,211.00 $23,368.80 REQUEST QUOTE
7017 5 24 7.5 2 $29,211.00 $23,368.80 REQUEST QUOTE
7352 6 10 5 2 $28,631.00 $22,904.80 REQUEST QUOTE
7052 6 12 5 2 $28,631.00 $22,904.80 REQUEST QUOTE
7356 6 16 7.5 2 $29,811.00 $23,848.80 REQUEST QUOTE
7056 6 20 7.5 2 $29,811.00 $23,848.80 REQUEST QUOTE
7360 7 1/2 7 5 3 $40,915.00 $32,732.00 REQUEST QUOTE
7364 7 1/2 8 5 3 $40,915.00 $32,732.00 REQUEST QUOTE
7368 7 1/2 11 5 3 $40,915.00 $32,732.00 REQUEST QUOTE
7372 7 1/2 14 7.5 3 $41,887.00 $33,509.60 REQUEST QUOTE
7376 7 1/2 16 7.5 3 $41,887.00 $33,509.60 REQUEST QUOTE
7380 9 7 5 3 $44,538.00 $35,630.40 REQUEST QUOTE
7384 9 8 5 3 $44,538.00 $35,630.40 REQUEST QUOTE
7388 9 11 7.5 3 $45,428.00 $36,342.40 REQUEST QUOTE
7392 9 13 7.5 3 $45,428.00 $36,342.40 REQUEST QUOTE
7396 10 7 5 3 $44,708.00 $35,766.40 REQUEST QUOTE
7400 10 8 5 3 $44,708.00 $35,766.40 REQUEST QUOTE
7404 10 11 7.5 3 $45,681.00 $36,544.80 REQUEST QUOTE
7408 10 13 7.5 3 $45,681.00 $36,544.80 REQUEST QUOTE
7428 15 4 5 5 $60,205.00 $48,164.00 REQUEST QUOTE
7432 15 5 5 5 $60,205.00 $48,164.00 REQUEST QUOTE
7436 15 6 7.5 5 $60,879.00 $48,703.20 REQUEST QUOTE
7440 15 8 7.5 5 $60,879.00 $48,703.20 REQUEST QUOTE

Features & Benefits

Powerstar Specs

Features

  • H-4 or better rated duty cycle.
  • Designed for heavy-duty industrial applications from 2 to 20 ton capacities.
  • Liftwheel has machined chain pockets and is heat treated alloy steel for maximum strength and wear resistance.
  • Efficient regenerative braking system avoids heat generation in power train.
  • Motors up to 7 1/2 h.p. provide a wide range of lifting speeds.
  • Single or two speed controls. Two speed models operate on 3:1 speed ratio.
  • Standard adjustable upper and lower screw limit switches.
  • Standard overload Protector device.
  • Hoistaloy load chain can be easily inspected for wear and abuse.
  • True vertical lift.
  • Factory tested to 125% of rated capacity prior to shipment.
  • Metric rated except for 10 & 20 ton capacities.
  • Rugged aluminum alloy hoist frame.
  • Chain guide surrounds liftwheel.
  • Machined and hardened steel Helical gears used throughout hoist for optimum performance and mechanical efficiency.
  • Extensive use of life-lubricated bearings plus sealed oil bath power train reservoir for minimum maintenance.
  • Dual braking system.
  • Heavy duty, industrial single speed controls include magnetic reversing contactor which operates on 115 volts provided by a control transformer.
  • Totally enclosed, ball bearing, 30 minute rated, thermally protected, hoist duty motor is standard.
  • Push button control is weatherproof (NEMA 4 rated).
  • Drop of push button control is 4 ft. above hook at lowest position, unless otherwise specified.
  • External push button chain strain relief is standard.
  • Power cord length is 2 1/2 ft. unless otherwise specified.
  • Trolley design permits easy adjustment for installation on a broad range of beam flange widths.
  • Trolley wheels have double row, tapered roller bearings plus machined and hardened universal treads to permit operation on American Standard or flat flanged sections interchangeably.
  • Spur gearing used in all motorized trolleys for improved efficiency and durability.
  • Drop of hand chain on geared trolleys is 2 ft. above hook at lowest position, unless otherwise specified.
  • Designed to be maintained “on the beam.”
  • Up to 600 lineal feet of chain.
  • Weatherproof (NEMA3R).
  • Lifetime warranty.
  • Made in U.S.A.

Lifting Capacities

  • 2 Tons
  • 3 Tons
  • 4 Tons
  • 5 Tons
  • 6 Tons
  • 7 1/2 Tons
  • 9 Tons
  • 10 Tons
  • 12 Tons
  • 15 Tons
  • 20 Tons

Lifting Speeds (1 Speed)

  • 4 FPM
  • 5 FPM
  • 6 FPM
  • 7 FPM
  • 8 FPM
  • 10 FPM
  • 11 FPM
  • 12 FPM
  • 13 FPM
  • 14 FPM
  • 16 FPM
  • 20 FPM
  • 24 FPM
  • 32 FPM
  • 40 FPM
  • 48 FPM

Spec Documents

Brochures & Manuals