Electric Chain Hoist
The CM Powerstar is a space saving alternative to wire rope hoists for high speed lifting. This heavy-duty hoist is built to maintain its strength and power year after year.
Product Specs
Product Code | Capacity (tons) | Lift Speed (FPM) | Hoist HP | Load Chain | List Price | Your Price | |
---|---|---|---|---|---|---|---|
7300 | 2 | 20 | 5 | 1 | $24,506.00 | $19,604.80 | REQUEST QUOTE |
7001 | 2 | 24 | 5 | 1 | $24,506.00 | $19,604.80 | REQUEST QUOTE |
7304 | 2 | 32 | 5 | 1 | $26,443.00 | $21,154.40 | REQUEST QUOTE |
7005 | 2 | 40 | 5 | 1 | $26,443.00 | $21,154.40 | REQUEST QUOTE |
7308 | 2 | 48 | 7.5 | 1 | $29,047.00 | $23,237.60 | REQUEST QUOTE |
7312 | 3 | 20 | 5 | 1 | $26,082.00 | $20,865.60 | REQUEST QUOTE |
7009 | 3 | 24 | 5 | 1 | $26,082.00 | $20,865.60 | REQUEST QUOTE |
7316 | 3 | 32 | 7.5 | 1 | $27,235.00 | $21,788.00 | REQUEST QUOTE |
7013 | 3 | 40 | 7.5 | 1 | $27,235.00 | $21,788.00 | REQUEST QUOTE |
7320 | 4 | 10 | 5 | 2 | $28,241.00 | $22,592.80 | REQUEST QUOTE |
7324 | 4 | 12 | 5 | 2 | $28,241.00 | $22,592.80 | REQUEST QUOTE |
7328 | 4 | 16 | 5 | 2 | $28,241.00 | $22,592.80 | REQUEST QUOTE |
7332 | 4 | 20 | 7.5 | 2 | $29,211.00 | $23,368.80 | REQUEST QUOTE |
7336 | 4 | 24 | 7.5 | 2 | $29,211.00 | $23,368.80 | REQUEST QUOTE |
7340 | 5 | 10 | 5 | 2 | $28,241.00 | $22,592.80 | REQUEST QUOTE |
7344 | 5 | 12 | 5 | 2 | $28,241.00 | $22,592.80 | REQUEST QUOTE |
7029 | 5 | 16 | 5 | 2 | $28,241.00 | $22,592.80 | REQUEST QUOTE |
7348 | 5 | 20 | 7.5 | 2 | $29,211.00 | $23,368.80 | REQUEST QUOTE |
7017 | 5 | 24 | 7.5 | 2 | $29,211.00 | $23,368.80 | REQUEST QUOTE |
7352 | 6 | 10 | 5 | 2 | $28,631.00 | $22,904.80 | REQUEST QUOTE |
7052 | 6 | 12 | 5 | 2 | $28,631.00 | $22,904.80 | REQUEST QUOTE |
7356 | 6 | 16 | 7.5 | 2 | $29,811.00 | $23,848.80 | REQUEST QUOTE |
7056 | 6 | 20 | 7.5 | 2 | $29,811.00 | $23,848.80 | REQUEST QUOTE |
7360 | 7 1/2 | 7 | 5 | 3 | $40,915.00 | $32,732.00 | REQUEST QUOTE |
7364 | 7 1/2 | 8 | 5 | 3 | $40,915.00 | $32,732.00 | REQUEST QUOTE |
7368 | 7 1/2 | 11 | 5 | 3 | $40,915.00 | $32,732.00 | REQUEST QUOTE |
7372 | 7 1/2 | 14 | 7.5 | 3 | $41,887.00 | $33,509.60 | REQUEST QUOTE |
7376 | 7 1/2 | 16 | 7.5 | 3 | $41,887.00 | $33,509.60 | REQUEST QUOTE |
7380 | 9 | 7 | 5 | 3 | $44,538.00 | $35,630.40 | REQUEST QUOTE |
7384 | 9 | 8 | 5 | 3 | $44,538.00 | $35,630.40 | REQUEST QUOTE |
7388 | 9 | 11 | 7.5 | 3 | $45,428.00 | $36,342.40 | REQUEST QUOTE |
7392 | 9 | 13 | 7.5 | 3 | $45,428.00 | $36,342.40 | REQUEST QUOTE |
7396 | 10 | 7 | 5 | 3 | $44,708.00 | $35,766.40 | REQUEST QUOTE |
7400 | 10 | 8 | 5 | 3 | $44,708.00 | $35,766.40 | REQUEST QUOTE |
7404 | 10 | 11 | 7.5 | 3 | $45,681.00 | $36,544.80 | REQUEST QUOTE |
7408 | 10 | 13 | 7.5 | 3 | $45,681.00 | $36,544.80 | REQUEST QUOTE |
7428 | 15 | 4 | 5 | 5 | $60,205.00 | $48,164.00 | REQUEST QUOTE |
7432 | 15 | 5 | 5 | 5 | $60,205.00 | $48,164.00 | REQUEST QUOTE |
7436 | 15 | 6 | 7.5 | 5 | $60,879.00 | $48,703.20 | REQUEST QUOTE |
7440 | 15 | 8 | 7.5 | 5 | $60,879.00 | $48,703.20 | REQUEST QUOTE |
Features & Benefits