Electric Chain Hoist
The CM Lodestar XL Electric Chain Hoists features a heavy-duty design with faster speeds, less reeving, and higher capacities than traditional hoists.
Product Specs
Product Code | Capacity (tons) | Lift Speed (FPM) | Motor HP | Load Chain | List Price | Your Price | |
---|---|---|---|---|---|---|---|
5201 | 2 | 18 | 3.5 | 1 | $12,430.00 | $9,944.00 | REQUEST QUOTE |
5204 | 2 | 24 | 3.5 | 1 | $13,485.00 | $10,788.00 | REQUEST QUOTE |
5265 | 2 | 30 | 5.5 | 1 | $14,528.00 | $11,622.40 | REQUEST QUOTE |
5209 | 3 | 9 | 3.5 | 2 | $13,654.00 | $10,923.20 | REQUEST QUOTE |
5212 | 3 | 12 | 3.5 | 2 | $14,623.00 | $11,698.40 | REQUEST QUOTE |
5267 | 3 | 15 | 3.5 | 2 | $15,592.00 | $12,473.60 | REQUEST QUOTE |
5215 | 4 | 9 | 3.5 | 2 | $14,125.00 | $11,300.00 | REQUEST QUOTE |
5218 | 4 | 12 | 3.5 | 2 | $14,389.00 | $11,511.20 | REQUEST QUOTE |
5269 | 4 | 15 | 5.5 | 2 | $14,652.00 | $11,721.60 | REQUEST QUOTE |
5221 | 5 | 6 | 3.5 | 3 | $14,823.00 | $11,858.40 | REQUEST QUOTE |
5224 | 5 | 8 | 3.5 | 3 | $15,528.00 | $12,422.40 | REQUEST QUOTE |
5279 | 5 | 9 | 3.5 | 2 | $16,236.00 | $12,988.80 | REQUEST QUOTE |
5283 | 5 | 12 | 5.5 | 2 | $16,939.00 | $13,551.20 | REQUEST QUOTE |
5285 | 5 | 15 | 5.5 | 2 | $17,644.00 | $14,115.20 | REQUEST QUOTE |
5227 | 6 | 6 | 3.5 | 3 | $17,720.00 | $14,176.00 | REQUEST QUOTE |
5230 | 6 | 8 | 3.5 | 3 | $18,521.00 | $14,816.80 | REQUEST QUOTE |
5287 | 6 | 10 | 5.5 | 3 | $19,325.00 | $15,460.00 | REQUEST QUOTE |
Features & Benefits