Air Chain Hoist
The CM Lodestar Air XL Pneumatic Chain Hoists are heavy-duty, versatile hoists that feature variable speeds and higher capacities than traditional air chain hoists.
Product Specs
Product Code | Capacity (tons) | Suspension | Lift Speed (FPM) | Load Chain | Weight (lbs.) | List Price | Your Price | |
---|---|---|---|---|---|---|---|---|
5340 | 2 | Hook | 31 | 1 | 347 | $19,591.00 | $15,672.80 | REQUEST QUOTE |
5340 | 2 | Plain Trolley | 31 | 1 | 407 | $21,355.00 | $17,084.00 | REQUEST QUOTE |
5340 | 2 | Geared Trolley | 31 | 1 | 452 | $22,165.00 | $17,732.00 | REQUEST QUOTE |
5340 | 2 | Motor Driven Trolley | 31 | 1 | 505 | $29,286.00 | $23,428.80 | REQUEST QUOTE |
5341 | 3 | Hook | 21 | 2 | 421 | $20,390.00 | $16,312.00 | REQUEST QUOTE |
5341 | 3 | Plain Trolley | 21 | 2 | 476 | $22,641.00 | $18,112.80 | REQUEST QUOTE |
5341 | 3 | Geared Trolley | 21 | 2 | 491 | $23,764.00 | $19,011.20 | REQUEST QUOTE |
5341 | 3 | Motor Driven Trolley | 21 | 2 | 569 | $31,754.00 | $25,403.20 | REQUEST QUOTE |
5342 | 5 | Hook | 13 | 2 | 421 | $20,598.00 | $16,478.40 | REQUEST QUOTE |
5342 | 5 | Plain Trolley | 13 | 2 | 576 | $23,304.00 | $18,643.20 | REQUEST QUOTE |
5342 | 5 | Geared Trolley | 13 | 2 | 586 | $24,763.00 | $19,810.40 | REQUEST QUOTE |
5342 | 5 | Motor Driven Trolley | 13 | 2 | 611 | $33,505.00 | $26,804.00 | REQUEST QUOTE |
5343 | 6 | Hook | 10 | 3 | 453 | $22,493.00 | $17,994.40 | REQUEST QUOTE |
5343 | 6 | Plain Trolley | 10 | 3 | 608 | $25,321.00 | $20,256.80 | REQUEST QUOTE |
5343 | 6 | Geared Trolley | 10 | 3 | 618 | $26,824.00 | $21,459.20 | REQUEST QUOTE |
5343 | 6 | Motor Driven Trolley | 10 | 3 | 643 | $35,460.00 | $28,368.00 | REQUEST QUOTE |
5344 | 7 1/2 | Plain Trolley | 9 | 3 | 608 | $26,845.00 | $21,476.00 | REQUEST QUOTE |
5344 | 7 1/2 | Geared Trolley | 9 | 3 | 618 | $28,327.00 | $22,661.60 | REQUEST QUOTE |
5344 | 7 1/2 | Motor Driven Trolley | 9 | 3 | 643 | $37,504.00 | $30,003.20 | REQUEST QUOTE |
Features & Benefits