Electric Chain Hoist
The CM Valustar Electric Chain Hoist is an economical choice featuring a compact, lightweight design built specifically for general commercial applications.
Product Specs
Product Code | Capacity (tons) | Lift Speed (FPM) | Motor HP | Phase | Weight (lbs.) | List Price | Your Price | |
---|---|---|---|---|---|---|---|---|
2401 | 1/4 | 16 | 1/2 | 1 | 54 | $3,351.00 | $2,680.80 | REQUEST QUOTE |
2402 | 1/4 | 16 | 1/2 | 3 | 58 | $3,351.00 | $2,680.80 | REQUEST QUOTE |
2403 | 1/2 | 16 | 1/2 | 1 | 60 | $3,998.00 | $3,198.40 | REQUEST QUOTE |
2404 | 1/2 | 16 | 1/2 | 3 | 58 | $3,998.00 | $3,198.40 | REQUEST QUOTE |
2405 | 1 | 8 | 1/2 | 1 | 70 | $4,347.00 | $3,477.60 | REQUEST QUOTE |
2406 | 1 | 8 | 1/2 | 3 | 68 | $4,347.00 | $3,477.60 | REQUEST QUOTE |
2407 | 1 | 16 | 1 | 1 | 105 | $4,595.00 | $3,676.00 | REQUEST QUOTE |
2408 | 1 | 16 | 1 | 3 | 106 | $4,595.00 | $3,676.00 | REQUEST QUOTE |
2409 | 2 | 8 | 1 | 1 | 130 | $5,598.00 | $4,478.40 | REQUEST QUOTE |
2410 | 2 | 8 | 1 | 3 | 122 | $5,598.00 | $4,478.40 | REQUEST QUOTE |
Features & Benefits
Spec Documents